The contact for this competition is Roger Bateman (07774 458000)
Time | Team | Team |
07:30 | Reserved | Reserved |
07:39 | Reserved | Reserved |
07:48 | Reserved | Reserved |
07:57 | Reserved | Reserved |
08:06 | James Lane (11.9) & Colin Leach (11.9) | Barry Forrester (14.2) & Martin Middleditch (14.9) |
08:15 | Geoffrey Smith (15.8) & Will Langmead (16.1) | John Sheldon (18.3) & John Knight (22.0) |
08:24 | David Bowes (13.6) & Gary Bussell (17.5) | David Brocklebank (10.0) & Andrew Sinclair (18.7) |
08:33 | Timothy Gilbert (9.3) & Robert Luck (14.2) | Gordon Kelleher (7.0) & John Surey (16.5) |
08:42 | Craig McGown (6.0) & Ian McGown (13.2) | Christopher Brice (9.0) & David Riches (11.3) |
08:51 | Terry Southin (12.2) & Victor Dexter (15.8) | Peter Annal (19.5) & David Chapman (26.3) |
09:00 | Dave Harvey (12.8) & Steve Coles (14.5) | Andrew Penney (8.9) & Ian Lake (20.6) |
09:09 | Stephen Edgar (18.4) & vivian schofield (19.8) | Phillip Christopher (26.2) & David Crook (26.2) |
09:18 | Danny Want (13.7) & Graham Chattoe (18.6) | Ian Smith (16.5) & Anthony Stevens (18.6) |
09:27 | David Frecknall (9.2) & Phil Osmond (10.8) | James Wallis (15.5) & Tony WILLIAMS (18.3) |
09:36 | Sav Fasulo (11.3) & Graham Marshall (13.5) | Ian Smith (7.3) & Yim Kong (11.9) |
09:45 | Bill Bond (14.0) & Chris Hockey (20.1) | Mike Layzell (15.9) & Chris Thayer (16.7) |
09:54 | Ronald COCKSEY (18.4) & Geoffrey TIMMS (18.9) | Peter CHILD (20.5) & Nigel Bentinck THOMAS (24.1) |
10:03 | John Cousens (7.9) & Clive Jones (16.6) | Graham Fergusson (13.3) & David Edmondson (18.7) |
10:12 | Rod Vowles (18.6) & Geoff Rooke (21.1) | John Clarke (14.6) & Terry Pearce (18.2) |
10:21 | Allan Harvey (24.2) & John Harper (29.1) | Ethan Lawrence (4.8) & John William PARSONS (21.9) |
10:30 | Colin Brown (12.3) & Andrew Brown (15.2) | Steven Brabbs (17.4) & Philip CHEATER (18.5) |
10:39 | Michael Lucas (19.3) & Richard Terrell (23.8) | Richard Head (19.7) & James Tyler (25.2) |
10:48 | Mark Barber (7.4) & John Docherty (12.4) | Malcolm Buckland (15.2) & Steve Taylor (22.8) |
10:57 | Tony John (10.4) & Robert Shorttle (10.9) | Ian Hulse (14.5) & Edwin Galjaard (14.6) |
11:06 | Steve Cann (10.6) & Mike Eastmond (15.2) | Nigel Foster (13.3) & Steve Humphreys (26.7) |
11:15 | Trevor King (20.7) & Chris Drew (21.8) | Roger Gilchrist (18.9) & Jon Hutt (21.7) |
11:24 | Ivan Love (18.5) & Roger Burns (21.6) | Peter Clark (16.5) & Harold Lidbitter (21.8) |
11:33 | Rob Bennett (17.5) & Michael Rideout (21.3) | Roger Carpenter (12.8) & Robert Abel (14.8) |
11:42 | Roy Farwell (9.3) & I Hibberd (12.6) | P W Taylor (8.9) & G A Cole (14.4) |
11:51 | Terry Snell (13.0) & Michael Willis (16.2) | Derek Francis Hibbert (13.5) & Maurice Townes (18.4) |
12:00 | Tom Campbell (15.8) & John Hunt (18.8) | Peter Taylor (16.5) & John Spiller (20.3) |
12:09 | Mark Lewis (9.6) & Bob Taylor (13.9) | Rob Clapp (10.8) & Norman Galloway (25.4) |
12:18 | Philip Thompson (10.2) & Tony Waldron (12.1) | Jim Paterson (15.7) & Anthony Elliot-Square (18.9) |
12:27 | Nicholas Price (15.9) & Ray Gunston (29.0) | Hugh Dorliac (16.2) & Colin Macklin (18.0) |
12:36 | Peter Radbourne (17.3) & Ian Phillips (22.1) | Tony Allsopp (1.8) & Alan Snow (14.3) |
12:45 | Brian Medlam (3.1) & Geoffrey Briggs (14.8) | Ian Fairclough (9.0) & Edward Jeans (12.8) |
12:54 | Colin Evans (11.6) & Mike Wilson (15.3) | Christopher Rowe (17.5) & Toby Downer (21.0) |
13:03 | David Smith (17.9) & Pete Gale (18.9) | David Drayton (9.2) & Jack Crockett (12.9) |
13:12 | Stephen Golding (6.0) & Mike Cole (20.1) | Ken Eaton (15.9) & Michael Newman (19.3) |
13:21 | Michael Howell (16.2) & John Langridge (18.3) | David Marshall (14.6) & Andrew Eady (19.7) |
13:30 | John Bishop (11.6) & Gary MULLINS (12.0) | Steven James WHYTE (13.0) & James HERRING (15.2) |
13:39 | Geoffrey Hannam (7.6) & Andy Fulton (11.6) | Dave Mattravers (10.8) & Colin Burton (11.4) |
13:48 | Paul Nation (15.3) & Michael Nation (18.9) | Daryl Hodder (12.2) & Pete Weller (25.9) |
13:57 | ||
14:06 | ||
14:15 | ||
14:24 |