Playing Subscriptions 2025 - 2026 (From 1st April 2025)
Please click on the link for the
| Subscription Type | Annual Cost | Availability |
|---|---|---|
| 7 Day Full Member | £1292 | Available |
| 5/7 Day Member* | £1238 | Available |
| 5 Day Member | £1191 | Available |
| Intermediate 18 | £304 | Available |
| Intermediate 19-20 | £522 | Available |
| Intermediate 21-22 | £799 | Available |
| Intermediate 23-24 | £1087 | Available |
| Student Member** | £392 | Available |
| Lifestyle A/B*** | £423/£705 | Available |
| Junior Member (Over 12 But Under 18 On 01/01/25) | £176 |
Available |
| Cadet Member (Under 12 On 01/01/25 - No Minimum Age) | £85 | Available |
* 5 Day Mon-Fri Old Course Membership, 7 day Newton Course Membership
** Must be in full time education
*** Please click link for further information
| Subscription type | Annual Cost |
|---|---|
| Newton Membership | £600 |
|
Academy Membership Click on the link for more information |
£250 |
| Subscription type | Charges |
|---|---|
| Social Member & Suspended Playing | £87 |
| Social Member (Spouse) | £0 |
| EGU & County SUBS Male | £28.25 |
| ELGA & County SUBS Ladies | £26.25 |
| Full Size Locker Rent | £80 |
| Holdall Locker Rent | £36 |
| Electric Buggy Storage And Charging | £132 |
| Battery Charging For Trolleys | £48 |
| Trolley Storage | £35 |
As part of your membership we provide golf insurance for all members. This include personal liability and personal accident cover.
A copy of the cover can be seen by clicking on the link.