| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 320 | 154 | 402 | 329 | 517 | 396 | 341 | 383 | 320 | 156 | 522 | 290 | 136 | 468 | 230 | 495 | 294 | 353 | 6106 |   | 
| SI | 10 | 5 | 2 | 12 | 17 | 4 | 8 | 6 | 15 | 7 | 13 | 16 | 14 | 1 | 3 | 18 | 9 | 11 |   |   | 
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 309 | 138 | 367 | 305 | 447 | 315 | 293 | 373 | 302 | 151 | 432 | 289 | 124 | 433 | 209 | 436 | 252 | 334 | 5509 |   | 
| SI | 11 | 17 | 1 | 15 | 7 | 3 | 9 | 5 | 13 | 16 | 2 | 14 | 18 | 4 | 10 | 6 | 12 | 8 |   |   | 
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 72 |   | 
| Geoffrey TIMMS (17) | 6 | 
              3 | 
              6 | 
              5 | 
              6 | 
              6 | 
              5 | 
              6 | 
              5 | 
              4 | 
              7 | 
              5 | 
                | 
                | 
                | 
                | 
                | 
                | 
              NR | NR | 
| Diana TIMMS (35) | 7 | 
              5 | 
                | 
              7 | 
                | 
                | 
              7 | 
                | 
              7 | 
                | 
              5 | 
              6 | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              
|   | 2 | 
            5 | 
            1 | 
            3 | 
            2 | 
            1 | 
            3 | 
            1 | 
            3 | 
            2 | 
            5 | 
            4 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            32 Points | 
Back to MIXED 50+ Open Aggregate Pairs