A Daily Telegraph Qualifier
18 Hole Medal- Maximum 96 entrants Open to Boys and Girls.
The draw for start times will be made in handicap order.
| Results | Nett | |
| 1st | Theo Anderson Gannon(17) | 64 |
| 2nd | Megan Withnall(19) Ferndown Golf Club | 66 |
| 3rd | Chloe Northover(24) | 67 |
| 4th | Alex Elwick(4) Sherborne Golf Club | 68 |
| 5th | Alexandra Sadler(9) Tidworth Garrison Golf Club | 68 |
| 6th | Tristan Marshall(19) | 68 |
| 7th | Alexander Liam JOHNSTON(4) Broadstone (Dorset) Golf Club | 69 |
| 8th | Oliver Rogers(14) Wareham Golf Club | 70 |
| 9th | Elliott Maggs(10) | 70 |
| 10th | Elle Read(25) Sturminster Marshall Golf Club | 71 |
| 11th | Oscar Thomas(14) Parkstone Golf Club | 71 |
| 12th | Thomas Miles(24) Sturminster Marshall Golf Club | 72 |
| 13th | Sienna Birch(12) Broadstone (Dorset) Golf Club | 72 |
| 14th | Elizabeth ASHFORD(16) Sherborne Golf Club | 72 |
| 15th | Lauren Purchase(11) Dudsbury Golf Club | 72 |
| 16th | Oliver Park(5) Dudsbury Golf Club | 73 |
| 17th | Mannie Wellman(7) Weymouth Golf Club | 73 |
| 18th | Morgan Williams(11) | 74 |
| 19th | Jason govier(28) Came Down Golf Club | 76 |
| 20th | Chloe Haesler(10) Broadstone (Dorset) Golf Club | 78 |
| 21st | Jack Kerslake(12) Parkstone | 78 |
| 22nd | Megan Withnall(31) Ferndown Golf Club | 80 |
| 23rd | Jake Moore(5) Ferndown Golf Club | 80 |
| 24th | James Riley(52) | 81 |
| 25th | Archie Tolman(14) | 81 |
| 26th | Trevor Doyle(25) Weston-Super-Mare Golf Club | 83 |
| 27th | Ollie Tolman(28) | 95 |
| 28th | Bailey Birch(8) Broadstone (Dorset) Golf Club | NR |
| 29th | Aidan Holloway(7) Parkstone Golf Club | NR |
| 30th | Edward Harrison(11) Parkstone Golf Club | NR |
| N/A | olly griffiths(9) Sherborne Golf Club | WD |

Page will refresh results automatically for one hour