(95% handicap allowance)
| Results | Points | |
| 1st | Sebastian Norman-Andrews(22) Parley Court Golf Club | 43 | 
| 2nd | George Gant(18) Weymouth Golf Club | 42 | 
| 3rd | Daisy Best(28) Broadstone (Dorset) | 39 | 
| 4th | Jack Isaacs(14) Ferndown Golf Club | 38 | 
| 5th | Luke Best(26) Broadstone (Dorset) | 37 | 
| 6th | Evie Brown(8) Broadstone (Dorset) | 36 | 
| 7th | Rhys Cartwright-Terry(3) Sturminster Marshall | 36 | 
| 8th | Daniel Pratt(19) Parkstone | 35 | 
| 9th | Lily-Paige Littlewood(21) Broadstone (Dorset) | 35 | 
| 10th | Archie Tolman(2) | 35 | 
| 11th | Phoenix Wilson(21) Parley Court Golf Club | 34 | 
| 12th | Brynmor Truman(17) Sturminster Marshall | 34 | 
| 13th | Billy Davies(14) South Winchester | 33 | 
| 14th | Evan Goulding(6) Ferndown Golf Club | 33 | 
| 15th | Billy Richardson(11) Weymouth Golf Club | 33 | 
| 16th | Reece Higgins(7) Broadstone (Dorset) | 33 | 
| 17th | Jack Webb(33) Parley Court Golf Club | 32 | 
| 18th | Fay Macklin(21) Sturminster Marshall | 32 | 
| 19th | Zach Jelley(15) Broadstone (Dorset) | 32 | 
| 20th | Scarlett PHILLIPS(7) Ferndown Golf Club | 32 | 
| 21st | Max Dunn(4) Weymouth Golf Club | 32 | 
| 22nd | Harry Hancock(16) Ferndown Golf Club | 31 | 
| 23rd | Indiana Wilson(24) Parley Court Golf Club | 30 | 
| 24th | Ben Walker(26) Ferndown Golf Club | 30 | 
| 25th | Amelia Slavin(20) Broadstone (Dorset) | 30 | 
| 26th | Ben Phillips(5) Ferndown Golf Club | 30 | 
| 27th | Ollie Tolman(8) | 30 | 
| 28th | Isaac Martin(10) Weymouth Golf Club | 30 | 
| 29th | Luke Hare(20) Sturminster Marshall | 29 | 
| 30th | Paul Wheeler(8) Worlebury | 28 | 
| 31st | Owen Lendy(25) Sturminster Marshall | 28 | 
| 32nd | Ryan Murphy(10) Broadstone (Dorset) | 27 | 
| 33rd | Olivia Harris(12) Broadstone (Dorset) | 27 | 
| 34th | Teddy Lane(28) Ferndown Golf Club | 27 | 
| 35th | Imogen Stratman(11) Broadstone (Dorset) | 27 | 
| 36th | Chloe Saunders(22) | 26 | 
| 37th | Ethan Lawrence(5) Parkstone | 26 | 
| 38th | Oscar Davis(2) Broadstone (Dorset) | 24 | 
| 39th | George Taylor(21) Parkstone | 24 | 
| 40th | Freddie Skan(22) Parkstone | 23 | 
| 41st | NATALIE STAINER(17) Ferndown Golf Club | 22 | 
| 42nd | Jamie Wyatt(13) Broadstone (Dorset) | 21 | 
| 43rd | James Mitchell(31) Parley Court Golf Club | 19 | 

Page will refresh results automatically for one hour