Entry includes Coffee/Tea on arrival and a one course meal to follow
Open to all amateur golfers (Men) who are full members of a recognised Golf Club.
All players must be over the age of 55 on the day of the competition.
The competition will be a Pairs better ball Stableford and will be played in accordance with the Rules of Golf as approved by the R & A and to any published local rules.
85% Course Handicap allowance
Max playing HI is 32
Tie for prizes will be decided on count back.
There is NO extra prize for anyone achieving a Hole in One.
The Seniors Committee Decision is final in all adjudications
No refund of entry money will be made after issue of starting times.
Visitor Entry Fee £76.00, Member Entry Fee £56.00, Member & Visitor £66.00
Pairs from the same club may NOT sign up to play together. If this occurs then the organizer will relocate the 2nd team entered to the next available slot.
(85% handicap allowance)
Team | Nett Results | |
1st | Trevor Pearse (10) & Robert Smith (21) | 47 |
2nd | Bob Taylor (12) & Mark Lewis (8) | 47 |
3rd | Steve Fursland (11) & Colin Gardener (18) | 45 |
4th | David Turner (12) & Mark Garrett (13) | 45 |
5th | Paul Hussey (18) & Steve Paul (15) | 45 |
6th | Michael Metcalfe (6) & G Tonkins (11) | 44 |
7th | Simon Martin (9) & Paul Kitto (19) | 43 |
8th | Gary Bussell (15) & Brian Martin (11) | 43 |
9th | Charles Turton (6) & Douglas Harris (6) | 43 |
10th | Stephen Milton (7) & Simon RUBEN (16) | 43 |
11th | David Baxter (7) & Martyn Hayward (13) | 42 |
12th | John Clarke (13) & James Hedin (19) | 42 |
13th | John Evans (17) & Richard Dore (13) | 42 |
14th | Peter LEGG (18) & Michael John LEGG (15) | 42 |
15th | Andrew Vickery (10) & Dave Williams (13) | 42 |
16th | Stewart Lessels (9) & Alastair Macintosh (10) | 42 |
17th | Edwin Galjaard (13) & Neil Galjaard (13) | 42 |
18th | Jeff Barrs (10) & Peter Gubbins (23) | 41 |
19th | Mike Sandy (11) & Phil Dowell (20) | 41 |
20th | Stuart Pope (26) & Steven Southgate (16) | 41 |
21st | Barry Sharps (16) & David Whitfield (13) | 41 |
22nd | Derek P Mabbley (14) & David Webber (3) | 41 |
23rd | Ned Kozowyk (20) & Geoff de Metz (17) | 41 |
24th | Norman Galloway (22) & Rob Clapp (9) | 40 |
25th | Malcom Tester (10) & Alan Osborne (7) | 40 |
26th | Daryl Hodder (10) & Darrel Long (12) | 40 |
27th | Robert Abel (12) & Roger Carpenter (11) | 39 |
28th | Dave Mattravers (9) & Colin Burton (9) | 39 |
29th | Peter Clark (14) & Harold Lidbitter (19) | 39 |
30th | Nigel Pearce (8) & Stephen Welsh (13) | 39 |
31st | Stuart Redgrave (14) & Jason Prosser (14) | 39 |
32nd | Christopher White (12) & Simon Cruse (16) | 39 |
33rd | James Wallis (13) & Tony WILLIAMS (16) | 39 |
34th | Ian Lake (18) & Andrew Penney (7) | 38 |
35th | Steve Taylor (20) & Colin Stamp (15) | 38 |
36th | Reg Mitchell (11) & James HERRING (13) | 38 |
37th | Nigel Groves (11) & Graham Vile (15) | 38 |
38th | Steve Taylor (9) & Paul Wheeler (7) | 38 |
39th | Jeff Dyke (14) & Gary Kayser (16) | 38 |
40th | Gary Auld (5) & Philip Thompson (8) | 38 |
41st | Mr Glyn H Bosanko (20) & Graham JOEL (15) | 38 |
42nd | David Golledge (14) & Geoff Collard (18) | 38 |
43rd | Kevin Barry (3) & James Parkhouse (17) | 37 |
44th | Steve Coles (12) & Dave Harvey (11) | 37 |
45th | Gary MULLINS (10) & John Bishop (9) | 37 |
46th | Christopher Moore (7) & Mark Haddigan (18) | 37 |
47th | Mike Barter (12) & John Pacey (19) | 36 |
48th | Graham Sugg (10) & Nicholas Parker (6) | 36 |
49th | Les Poolman (15) & Stephen Boyle (13) | 36 |
50th | Paul McAdams (13) & Paul Gardiner (13) | 36 |
51st | Stuart Ritchie (16) & Anthony Oliver (15) | 36 |
52nd | John Harper (26) & Allan Harvey (21) | 35 |
53rd | Andy Lake (13) & John Baker (9) | 35 |
54th | David Marshall (12) & Clive Murrell (15) | 35 |
55th | Mark Barber (6) & Eddie Towell (7) | 34 |
56th | Leslie Molloy (10) & Martin Yeo (17) | 34 |
57th | Alan Graham (16) & Graham Warren (18) | 34 |
58th | Les Hartley (14) & Peter Stuckey (15) | 33 |
59th | Ivan Love (16) & Roger Burns (19) | 33 |
60th | Derek Helps (28) & Kim Cracknell (28) | 33 |
61st | Bryan Jennick (4) & Phillip Jennick (7) | 32 |
62nd | Steve Symonds (13) & Steve Hobbs (5) | 32 |
63rd | Bryan Holmes (13) & Ken Stead (19) | 23 |
Page will refresh results automatically for one hour