Entry Fee £15
(95% handicap allowance)
Results | Nett | |
1st | Toby Gooding(17) Burnham & Berrow | 61 |
2nd | Jake Knibbs(13) | 62 |
3rd | Ryan Edwards(20) Sturminster Marshall | 63 |
4th | Ihan Yoon(27) Ashley Wood Golf Club | 63 |
5th | Jack Rodgers(28) Came Down Golf Club | 64 |
6th | Henry Fisher(43) | 65 |
7th | Oren Scammell(18) Ferndown Golf Club | 65 |
8th | Reggie Gant(16) Weymouth Golf Club | 65 |
9th | Luke Best(13) Broadstone (Dorset) | 67 |
10th | Ben Walker(13) Ferndown Golf Club | 68 |
11th | Jack Legg(13) Taunton & Pickeridge Golf Club | 68 |
12th | Harry Townsend(12) Ashley Wood Golf Club | 69 |
13th | Sonny Larcombe(11) Cricket St Thomas Golf Club | 69 |
14th | Alfie Moore(17) Sturminster Marshall | 70 |
15th | Harry Honeyball(27) | 70 |
16th | Lewie Waters(9) Crane Valley Golf Club | 71 |
17th | Daisy Best(13) Broadstone (Dorset) | 71 |
18th | George Gant(15) Weymouth Golf Club | 71 |
19th | Connor Burdett(5) Knighton Heath | 72 |
20th | Charlie Malcolm(9) | 72 |
21st | zach Overton(10) Ferndown Golf Club | 72 |
22nd | Zach Jelley(12) Broadstone (Dorset) | 72 |
23rd | William Barnes(18) Ferndown Golf Club | 72 |
24th | Sam Stratman(12) Ferndown Golf Club | 72 |
25th | Kai Dashwood(11) Ferndown Golf Club | 73 |
26th | Harry Grant(19) Sturminster Marshall | 73 |
27th | Harmony Gaskin(16) Ashley Wood Golf Club | 73 |
28th | Alexis Owen(11) Ferndown Golf Club | 73 |
29th | Christopher ROGERS(8) Tickenham | 73 |
30th | Ollie Tolman(3) | 73 |
31st | Zach RICKFORD(6) Tiverton Golf Club | 73 |
32nd | Imogen Stratman(12) Broadstone (Dorset) | 73 |
33rd | Edward Coe(12) Ferndown Golf Club | 73 |
34th | Jayden Cleal-Brabbs(30) | 74 |
35th | Fay Macklin(20) Sturminster Marshall | 74 |
36th | Abigail Cartwright-Terry(15) Sturminster Marshall | 74 |
37th | Jack Isaacs(4) Ferndown Golf Club | 74 |
38th | Alfie Wheeler(7) Broadstone (Dorset) | 75 |
39th | Zach Pitman(0) | 75 |
40th | Archie Ballard(20) Wareham | 75 |
41st | Henry Bright(18) East Devon | 75 |
42nd | Johnny Fry(6) Knighton Heath | 75 |
43rd | George Dimmack(2) Rushmore Golf Club | 76 |
44th | Harriett Isaacs(13) Ferndown Golf Club | 77 |
45th | Ryan Murphy(5) Broadstone (Dorset) | 77 |
46th | Lily-Paige Littlewood(11) Broadstone (Dorset) | 77 |
47th | Sebastian Childs(8) Taunton & Pickeridge Golf Club | 77 |
48th | Louis Rex(10) Lyme Regis Golf Club | 77 |
49th | Louis Butt(13) | 77 |
50th | Seb Rothwell(11) Exeter Golf & Country Club | 78 |
51st | Regis Swindell(35) Taunton & Pickeridge Golf Club | 78 |
52nd | Ben Stephens(15) | 79 |
53rd | Flynn Brookes(27) Crane Valley Golf Club | 79 |
54th | Lucy Sleeth-Stevens(22) | 80 |
55th | Leon Gillingham(13) Weymouth Golf Club | 84 |
56th | Zachary Behcet(15) Langley Park | 86 |
57th | Maya simmonds(10) Came Down Golf Club | 87 |
Page will refresh results automatically for one hour