Entry includes a meal following your golf
(85% handicap allowance)
Team | Nett Results | |
1st | MAXINE PORTNELL (11) & S B Few (23) | 42 |
2nd | Jayne King (16) & paul king (14) | 42 |
3rd | Francine Barrett (29) & John Skinner (11) | 41 |
4th | Jennifer Merrett (17) & Paul Merrett (11) | 40 |
5th | Edwin Galjaard (16) & Mavis Gibson (31) | 40 |
6th | Robin Kennedy (14) & Marion Beranek (30) | 40 |
7th | Amanda Baxter (25) & David Baxter (8) | 39 |
8th | Douglas Harris (7) & Una Tomnay (19) | 39 |
9th | Jan Light (14) & Peter Merrett (12) | 38 |
10th | Graham Smibert (16) & Sarah Smibert (27) | 38 |
11th | Dianne Keyse (23) & Roger Keyse (22) | 37 |
12th | Isabelle Mace (19) & Mark Oldale (10) | 37 |
13th | Katrina Foote (16) & Glen Crocker (12) | 36 |
14th | Derek Padley (26) & Ann Padley (25) | 36 |
15th | Sarah Hallett (23) & Richard Hallett (10) | 36 |
16th | Jim Bunce (25) & Anne Bunce (26) | 35 |
17th | Baz Saunders (9) & Chloe Saunders (15) | 35 |
18th | Michael Metcalfe (6) & Erica KLIM (18) | 35 |
19th | Stephen Hurn (12) & Jane English (40) | 35 |
20th | Waranya Wilson (31) & Andrew D Wilson (10) | 35 |
21st | Cheryl Saunders (22) & Barry Saunders (14) | 34 |
22nd | Karl Marles (2) & Julia Marles (20) | 33 |
23rd | Alan Williams (17) & Pauline Williams (34) | 33 |
24th | Mike Martin (16) & Marian Martin (26) | 33 |
25th | Philip Park (10) & Sally Murrant (21) | 33 |
26th | Mike Palmer (14) & Sharon Palmer (30) | 33 |
27th | Paula Skinner (17) & Darren Priddle (9) | 32 |
28th | Sigourney Nettleship (25) & James Faulkner (12) | 24 |
Page will refresh results automatically for one hour