(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Sutherland (10) & Chris Holmes (7) | 45 |
| 2nd | Michael Metcalfe (8) & Martin Barnes (11) | 44 |
| 3rd | Gary MULLINS (6) & John Bishop (11) | 44 |
| 4th | Jeff Barrs (15) & Peter Gubbins (25) | 44 |
| 5th | Michael Rideout (17) & Douglas Harris (7) | 43 |
| 6th | Justin Barrow (9) & John Ellis (10) | 43 |
| 7th | Rod Vowles (14) & Geoff Rooke (20) | 43 |
| 8th | Daryl Hodder (11) & Pete Weller (23) | 43 |
| 9th | David Bowes (11) & Gary Bussell (16) | 41 |
| 10th | ROB MITCHELL (9) & Michael John MASON (23) | 41 |
| 11th | Stephen Golding (6) & Mike Cole (19) | 41 |
| 12th | Nigel Cheshire (12) & Terry Carter (13) | 41 |
| 13th | Norman Gibson (8) & David Shaw (9) | 41 |
| 14th | Philip Evans (15) & Nigel King (18) | 41 |
| 15th | Roy Farwell (9) & T J Pugh (12) | 41 |
| 16th | Tony Taylor (14) & Mike Snaith (20) | 40 |
| 17th | Gary Rogers (17) & Tony Legg (14) | 40 |
| 18th | Declan O'Toole (8) & Andrew Pearce (11) | 40 |
| 19th | Andrew CHAMBERS (4) & Gerald Paul HAYES (12) | 40 |
| 20th | George Henderson (28) & David Gilbert (14) | 39 |
| 21st | Tony Mellor (13) & Peter John (14) | 39 |
| 22nd | Brian Glen (14) & David Kerswell (10) | 39 |
| 23rd | Paul Nation (14) & Tony Watson (13) | 39 |
| 24th | Mark Barber (8) & John Docherty (11) | 39 |
| 25th | Peter Radbourne (20) & Glenn Rapley (18) | 39 |
| 26th | Ian Lake (18) & Andrew Penney (7) | 39 |
| 27th | Alan Bissell (13) & Paul Fullbrook (8) | 39 |
| 28th | Mat Redwood (13) & Tony Lloyd (13) | 38 |
| 29th | Steve Symonds (13) & Steve Hobbs (8) | 38 |
| 30th | Colin Leach (8) & Paul Kitto (16) | 38 |
| 31st | David Frecknall (9) & Shaun Pitt-Kerby (16) | 38 |
| 32nd | Allison Rumming (14) & Andrew Rowland (14) | 38 |
| 33rd | John Pinder (20) & William Bridle (18) | 38 |
| 34th | Steve Coles (12) & Dave Harvey (9) | 38 |
| 35th | Bob Taylor (11) & Mark Lewis (9) | 37 |
| 36th | Peter LEGG (18) & Michael John LEGG (20) | 37 |
| 37th | Jed Whelan (10) & David Anderson (14) | 37 |
| 38th | Victor Dexter (11) & Terry Southin (13) | 37 |
| 39th | Norman Galloway (23) & Rob Clapp (8) | 37 |
| 40th | Ian Smith (15) & Andy Jones (13) | 37 |
| 41st | Peter Clark (12) & Harold Lidbitter (21) | 37 |
| 42nd | Barry Taylor (9) & Robbie Balchin (12) | 37 |
| 43rd | Phil Osmond (9) & Terry Langdon (11) | 37 |
| 44th | Michael Gardiner (14) & Chris Jackson (10) | 37 |
| 45th | Stephen Chinnock (16) & James Palmer (16) | 36 |
| 46th | Edwin Galjaard (15) & Ian Hulse (14) | 36 |
| 47th | David Marshall (11) & Christopher White (14) | 36 |
| 48th | Mark WHYTE (10) & James HERRING (11) | 36 |
| 49th | Jim Bunce (20) & Terence Hawkins (27) | 36 |
| 50th | Michael Wake (8) & Robert Williams (18) | 36 |
| 51st | Michael Petch (17) & Neale Ashford (10) | 36 |
| 52nd | Steve Sear (14) & Michael Weaver (6) | 36 |
| 53rd | Jon Hutt (19) & Trevor King (19) | 35 |
| 54th | John Harper (26) & Allan Harvey (25) | 35 |
| 55th | Christopher Rowe (14) & Toby Downer (18) | 35 |
| 56th | Jim Cunning (11) & C Griffiths (10) | 35 |
| 57th | John Wighton (17) & Stuart Fricker (17) | 35 |
| 58th | Robert Criddle (15) & Keith Rees (13) | 35 |
| 59th | Keith Funnell (13) & Steve Pike (18) | 35 |
| 60th | Peter Brice (17) & Paul Burrows (8) | 35 |
| 61st | John Sheldon (16) & Christopher Knight (16) | 34 |
| 62nd | Ian Phillips (23) & William Brooks (24) | 34 |
| 63rd | Alan O'Leary (11) & Paul Merrett (9) | 34 |
| 64th | Tony Waldron (13) & Philip Thompson (8) | 34 |
| 65th | Paul Hewton (14) & Robert Hutchinson (23) | 34 |
| 66th | Mark Lodge (14) & Russell Weeks - FLEX (22) | 34 |
| 67th | Mr Tim Green (19) & John Beasley (20) | 34 |
| 68th | Clive Jones (15) & John Cousens (9) | 33 |
| 69th | Lawrie Edmonds (17) & Peter Davis (14) | 33 |
| 70th | Hugh Glandfield (10) & Chris Roe (9) | 33 |
| 71st | Robert Abel (17) & Richard Mitchell (20) | 33 |
| 72nd | Sean Burke (23) & Keith Wicks (14) | 33 |
| 73rd | Robert Jones (13) & Harvey Piper (17) | 32 |
| 74th | David Edmondson (15) & David Gibson (19) | 31 |
| 75th | Tony John (9) & Robert Shorttle (10) | 31 |
| 76th | Adrian Peter Preston (10) & Gary Sylvester (20) | 30 |
| 77th | Stuart Ritchie (16) & George Millichamp (16) | 30 |
| 78th | Ivan Love (17) & Roger Burns (20) | 28 |
| =79th* | Dave Mattravers (10) & Colin Burton (9) | DQ Card incorrectly marked |
| =79th* | K Wilkinson (13) & Steve marsh-Collis (11) | DQ Card incorrectly marked |
| =79th* | Martin Green (7) & Alan Harris (4) | DQ No Show |
* The players tied exactly on scores and countbacks