Aggregate Pairs Stableford (both scores added together)
Note* Use of buggies in competitive play requires a medical certificate
(95% handicap allowance)
| Team | Result | |
| 1st | Jane Southcombe (3) & Colin Leach (6) | 58 | 
| 2nd | Wendy Jeans (27) & Graham Jeans (22) | 51 | 
| 3rd | Terry Rutherford (12) & Donna Adey (27) | 51 | 
| 4th | Stephanie Bristow (15) & Sue Vickers (16) | 49 | 
| 5th | Katrina Foote (28) & Glen Crocker (10) | 49 | 
| 6th | Paula Skinner (21) & John Skinner (18) | 47 | 
| 7th | Bryan J Lewis (10) & Penelope Oliver (28) | 44 | 
| 8th | John Guppy (23) & G GUPPY (31) | 42 | 
| 9th | Sally Meek (22) & Michael Simmonds (22) | 40 | 
| 10th | Amanda Baxter (23) & David Baxter (9) | 38 | 
| 11th | Geoffrey TIMMS (17) & Diana TIMMS (35) | 32 | 
| 12th | Jed Whelan (11) & Julie Whelan (17) | 30 | 
| 13th | Kiyoko McLellan (17) & Walter McLellan (12) | 25 | 
| 14th | Patricia RAY (25) & John RAY (28) | 22 | 
| 15th | Jane Pike (25) & Tim Pike (10) | 22 | 
| 16th | Daryl Hodder (9) & Angela Hodder (13) | 4 | 
| 17th | Edwin Galjaard (16) & Mavis Gibson (25) | 0 | 
| 18th | John Collings (21) & Lorraine Collings (20) | 0 | 
| 19th | John Charles (19) & Sue Maslen (17) | 0 | 
| 20th | Trevor Blackburn (17) & Binny Blackburn (19) | 0 | 
| 21st | Mark Moorfoot (18) & Stephanie Moorfoot (20) | 0 | 
| 22nd | Geoff Ogden (10) & Kathleen Ogden (30) | 0 | 
| 23rd | Keith Wilkinson (15) & Carol Wilkinson (14) | 0 | 

Page will refresh results automatically for one hour