| Angus Brandhuber (16) (95% allowance): Somerset Junior League- Newton Sunday 4th July 2021 | Newton (9Holes) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 147 | 388 | 264 | 192 | 157 | 437 | 428 | 365 | 130 | 2508 | 2508 | ||||||||||||
| SI | 9 | 1 | 5 | 4 | 3 | 7 | 6 | 2 | 8 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 12 | 10 | 7 | 6 | 4 | 7 | 12 | 7 | 5 | 70 | 70 | ||||||||||||
| Stableford | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
Back to Somerset Junior League- Newton pages.
Compare this round against others in the competition